BUYER'S GUIDE
DAIMLER
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
SUPER EIGHT [2005-2009] | 4.2 | AJ8FT | Petrol |
JAGUAR
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
S-TYPE (X200) [1999-2008] | 3.0 | AJ-V6; FB | Petrol |
S-TYPE (X200) [1999-2008] | 2.5 | AJ25; JB (AJ-V6) | Petrol |
S-TYPE (X200) [1999-2008] | 4.2 | AJ8FT | Petrol |
S-TYPE (X200) [1999-2008] | 2.7 | 7B; 7G; AJD | Diesel |
S-TYPE (X200) [1999-2008] | 4.0 | AJ-V8 | Petrol |
XF (X250) [2008-2015] | 3.0 | AJ6WG | Petrol |
XF (X250) [2008-2015] | 4.2 | SV82G | Petrol |
XF (X250) [2008-2015] | 4.2 | SV8TS | Petrol |
XF (X250) [2008-2015] | 2.7 | 7G; AJD | Diesel |
XF (X250) [2008-2015] | 3.0 | 306DT; AJV6D | Diesel |
XF (X250) [2008-2015] | 5.0 | 508PN | Petrol |
XF (X250) [2008-2015] | 5.0 | 508PS | Petrol |
XF (X250) [2008-2015] | 2.2 | 224DT | Diesel |
XF (X250) [2008-2015] | 3.0 | 306PS | Petrol |
XF (X250) [2008-2015] | 2.0 | 204PT | Petrol |
XF SPORTBRAKE (X250) [2012-2015] | 2.2 | 224DT | Diesel |
XF SPORTBRAKE (X250) [2012-2015] | 3.0 | 306DT; AJV6D | Diesel |
XF SPORTBRAKE (X250) [2012-2015] | 5.0 | 508PS | Petrol |
XF SPORTBRAKE (X250) [2012-2015] | 2.0 | 204PT | Petrol |
XJ (X350) [2003-2009] | 3.0 | AJ-V6 | Petrol |
XJ (X350) [2003-2009] | 3.6 | RG (AJ-V8) | Petrol |
XJ (X350) [2003-2009] | 4.2 | AJ8FT | Petrol |
XJ (X350) [2003-2009] | 4.2 | AJ8FT; AJ33SC | Petrol |
XJ (X350) [2003-2009] | 2.7 | 7G; AJD | Diesel |
XJ (X350) [2003-2009] | 4.2 | AJ8FR | Petrol |
XJ (X351) [2009-] | 5.0 | 508PS | Petrol |
XJ (X351) [2009-] | 3.0 | 306DT | Diesel |
XJ (X351) [2009-] | 5.0 | 508PN | Petrol |
XJ (X351) [2009-] | 3.0 | 306PS | Petrol |
XJ (X351) [2009-] | 2.0 | 204PT | Petrol |
XJ (X351) [2009-] | 3.0 | AJ-V6 | Petrol |
Especificaciones
Required Quantity | 2 |
Filter Type | Filter Insert |
Shape | Rectangular |