BUYER'S GUIDE
ASIA MOTORS
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
2.2 | R2 | Diesel |
BEDFORD
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
MIDI [1984-1992] | 2.2 | 4FD1 | Diesel |
MIDI [1984-1992] | 2.0 | 20DIE | Diesel |
DAIHATSU
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ROCKY [1985-1997] | 2.8 | DL 51 | Diesel |
ROCKY [1985-1997] | 2.8 | DL | Diesel |
ROCKY [1985-1997] | 2.8 | DL 52 | Diesel |
ROCKY [1985-1997] | 2.8 | DL 52; DLT | Diesel |
ROCKY [1985-1997] | 2.8 | DL 52; DLT-C | Diesel |
RUGGER [1984-1999] | 2.8 | DL | Diesel |
WILDCAT/ROCKY [1985-1987] | 2.8 | DL | Diesel |
WILDCAT/ROCKY [1985-1987] | 2.8 | DL 50 | Diesel |
FORD
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ECONOVAN [1985-1992] | 2.0 | RF | Diesel |
HYUNDAI
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
GALLOPER I [1991-1998] | 2.5 | 4D56-T | Diesel |
GALLOPER II [1998-2003] | 2.5 | D4BH | Diesel |
GALLOPER II [1998-2003] | 2.5 | D4BA; D4BF | Diesel |
H-1 / iLOAD (TQ) [2008-] | 2.5 | D4BH | Diesel |
H-1 / STAREX [1997-2007] | 2.5 | D4BF | Diesel |
H-1 / STAREX [1997-2007] | 2.5 | D4BH | Diesel |
H-1 / STAREX [1997-2007] | 2.5 | D4BF; D4BH | Diesel |
H100 [1993-] | 2.5 | D4BA | Diesel |
H100 [1993-] | 2.5 | D4BX | Diesel |
H100 [1993-] | 2.5 | D4BF | Diesel |
PORTER [1994-] | 2.5 | D4BH | Diesel |
PORTER [1994-] | 2.5 | D4BA | Diesel |
PORTER [1994-] | 2.5 | D4CB | Diesel |
ISUZU
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
CAMPO [1977-1991] | 2.5 | 4JA1 | Diesel |
CAMPO [1977-1991] | 2.2 | C223 | Diesel |
MIDI [1988-1996] | 2.0 | 4FC1T | Diesel |
TROOPER I [1983-1991] | 2.8 | 4JB1-T | Diesel |
TROOPER I [1983-1991] | 2.8 | 4JB1-TC | Diesel |
TROOPER I [1983-1991] | 2.2 | C223-T | Diesel |
TROOPER I [1983-1991] | 2.2 | C223 | Diesel |
TROOPER II [1991-1998] | 3.1 | 4JG2 T | Diesel |
KIA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
BESTA [1992-2005] | 2.2 | R2 | Diesel |
CARNIVAL / SEDONA II [2001-2006] | 2.9 | J3(CRDi) | Diesel |
K2500 [2003-] | 2.5 | D4BH | Diesel |
K2500 [2003-] | 2.5 | D4CB | Diesel |
K2700 [1999-] | 2.7 | J2 | Diesel |
PREGIO [1996-] | 2.5 | D4BH | Diesel |
MAZDA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
323 (BA) [1994-1998] | 1.7 | 4EE1-T | Diesel |
323 (BA) [1994-1998] | 2.0 | RF1G | Diesel |
323 (BF) [1985-1993] | 1.7 | PN27 | Diesel |
323 (BF) [1985-1993] | 1.7 | PN46 | Diesel |
323 (BG) [1987-1994] | 1.7 | PN54 | Diesel |
323 (BG) [1987-1994] | 1.7 | PN46; PN54; PN62 | Diesel |
323 (BJ) [1998-2004] | 2.0 | RF1G | Diesel |
323 Estate (BW) [1985-1993] | 1.7 | PN26 | Diesel |
323 Estate (BW) [1985-1993] | 1.7 | PN26; PN54 | Diesel |
626 (GD) [1987-1992] | 2.0 | RF-N | Diesel |
626 (GE) [1991-1997] | 2.0 | RF55 | Diesel |
626 Estate (GV) [1987-1992] | 2.0 | RF-CX | Diesel |
626 Estate (GV) [1987-1992] | 2.0 | RF-N | Diesel |
626 Estate (GV) [1987-1992] | 2.0 | RFG5 | Diesel |
E-SERIES (SR2) [1984-2003] | 2.2 | R203; R207 | Diesel |
MPV (LV) [1988-1999] | 2.5 | WL11 | Diesel |
MITSUBISHI
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
COLT II [1984-1988] | 1.8 | 4D65 | Diesel |
GALANT II [1980-1984] | 2.3 | 4D55-T | Diesel |
GALANT II Estate [1980-1984] | 2.3 | 4D55-T | Diesel |
GALLOPER [1998-2003] | 2.5 | D4BH | Diesel |
GALLOPER [1998-2003] | 2.5 | D4BF | Diesel |
L 200 II [1986-1996] | 2.5 | 4D56-T | Diesel |
L 200 II [1986-1996] | 2.5 | 4D56 (8V) | Diesel |
L 200 III [1996-2007] | 2.5 | 4D56 (8V) | Diesel |
L 200 III [1996-2007] | 2.5 | 4D56-TD | Diesel |
L 200 III [1996-2007] | 2.5 | 4D56-T | Diesel |
L 200 III [1996-2007] | 2.8 | 4M40-T | Diesel |
L 200 III [1996-2007] | 2.8 | 4M40-A | Diesel |
L 200 IV [2006-2016] | 2.5 | Diesel | |
L 300 II [1980-1986] | 2.3 | 4D55 | Diesel |
L 300 II [1980-1986] | 2.5 | 4D56 (8V) | Diesel |
L 300 III [1986-2004] | 2.5 | 4D56 (8V) | Diesel |
L 300 III [1986-2004] | 2.5 | 4D56-T | Diesel |
L 400 [1995-2005] | 2.5 | 4D56-TD | Diesel |
L 400 [1995-2005] | 2.5 | 4D56-T | Diesel |
LANCER III [1983-1988] | 1.8 | 4D65 | Diesel |
LANCER III Estate [1985-1992] | 1.8 | 4D65 | Diesel |
PAJERO / SHOGUN I [1982-1991] | 2.3 | 4D55-T | Diesel |
PAJERO / SHOGUN I [1982-1991] | 2.5 | 4D56-T | Diesel |
PAJERO / SHOGUN I [1982-1991] | 2.3 | 4D55; 4D55-T | Diesel |
PAJERO / SHOGUN II [1991-2000] | 2.5 | 4D56-TD | Diesel |
PAJERO / SHOGUN II [1991-2000] | 2.8 | 4M40-T | Diesel |
PAJERO / SHOGUN II [1991-2000] | 2.5 | 4D56-T | Diesel |
PAJERO / SHOGUN III [2000-2006] | 2.5 | 4D56-T | Diesel |
PAJERO SPORT I [1996-2008] | 2.5 | 4D56-T | Diesel |
PAJERO SPORT I [1996-2008] | 2.8 | 4M40-T | Diesel |
PAJERO/SHOGUN CLASSIC [2001-] | 2.5 | 4D56-T | Diesel |
OPEL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
CAMPO [1990-2001] | 2.5 | 4JA1 | Diesel |
CAMPO [1990-2001] | 3.1 | 4 JG2T | Diesel |
CAMPO [1990-2001] | 2.5 | 4JA1-T | Diesel |
CAMPO [1990-2001] | 2.2 | C223 | Diesel |
CAMPO [1990-2001] | 2.5 | 4JA1-TC | Diesel |
CAMPO [1990-2001] | 2.2 | 4FD1 | Diesel |
MONTEREY A [1991-1998] | 3.1 | 4 JG2TC | Diesel |
SUZUKI
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
GRAND VITARA I [1998-2005] | 2.0 | RF | Diesel |
GRAND VITARA I [1998-2005] | 2.0 | RFM | Diesel |
VITARA (ET, TA) [1988-2002] | 2.0 | RF | Diesel |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
BRAVA I [1988-2002] | 2.5 | 4JA1-T | Diesel |
MIDI [1984-1997] | 2.0 | 4FC1 | Diesel |
MIDI [1984-1997] | 2.0 | 4FC1T | Diesel |
MONTEREY I [1991-1998] | 3.1 | 4 JG2TC | Diesel |
Especificaciones
Filter Type | with water sensor |
Version | GL,GLE |
Filter Type | Screw On |