BUYER'S GUIDE
ALFA ROMEO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
AR 6 [1978-1989] | 2.4 | 8140.61.200 | Diesel |
GIULIA (105) [1962-1979] | 1.8 | 4.108 | Diesel |
GIULIETTA (116) [1977-1985] | 2.0 | VM 4 HT | Diesel |
AUDI
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
80 (B2) [1978-1986] | 1.6 | CR; JK | Diesel |
80 (B2) [1978-1986] | 1.6 | CY | Diesel |
CARBODIES
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
2.5 | 25V | Diesel |
CHEVROLET
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
BONANZA [1992-1995] | 4.0 | Diesel |
CITROËN
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
C25 [1981-1994] | 2.5 | CRD93L (U25/661) | Diesel |
C25 [1981-1994] | 2.5 | CRD93LS (U25/673) | Diesel |
C35 [1973-1994] | 2.2 | B22615 | Diesel |
C35 [1973-1994] | 2.5 | B25637 | Diesel |
CX I [1974-1985] | 2.2 | M22-621 | Diesel |
CX I [1974-1985] | 2.5 | M25-629 | Diesel |
CX II [1985-1992] | 2.5 | M25-660 | Diesel |
JUMPER / RELAY (230) [1994-2002] | 1.9 | D8C (XUD9UTF) | Diesel |
JUMPER / RELAY (230) [1994-2002] | 2.5 | T8A (DJ5T) | Diesel |
JUMPER / RELAY (230) [1994-2002] | 2.5 | T9A (DJ5) | Diesel |
JUMPER / RELAY (230) [1994-2002] | 2.5 | THX (DJ5TED) | Diesel |
JUMPER / RELAY (230) [1994-2002] | 1.9 | D9B (XUD9A/U) | Diesel |
JUMPER / RELAY (230) [1994-2002] | 1.9 | DHX (XUD9TF/BTF) | Diesel |
JUMPER / RELAY (230) [1994-2002] | 1.9 | DJY (XUD9A) | Diesel |
JUMPER / RELAY (230) [1994-2002] | 2.5 | THZ (DJ5T) | Diesel |
VISA [1978-1991] | 1.8 | 161A (XUD7) | Diesel |
DACIA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
DUSTER [1984-] | 1.6 | F8M 700 | Diesel |
DAEWOO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
LUBLIN II [1997-2002] | 2.4 | 4C90 | Diesel |
LUBLIN II [1997-2002] | 2.4 | 4CT90-1 | Diesel |
FIAT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
131 [1974-1987] | 2.5 | 8144.61 | Diesel |
131 [1974-1987] | 2.0 | 8144.65 | Diesel |
132 [1972-1982] | 2.0 | 8144.65 | Diesel |
132 [1972-1982] | 2.5 | 8144.61 | Diesel |
241 [1966-1979] | 1.9 | Diesel | |
242 [1975-1982] | 2.2 | B22615 | Diesel |
242 [1975-1982] | 2.5 | B 25.637 | Diesel |
ARGENTA [1978-1986] | 2.5 | 8144.61 | Diesel |
ARGENTA [1978-1986] | 2.4 | 8144.61.500.81 | Diesel |
CAMPAGNOLA [1974-1989] | 2.4 | 8144.61.200 | Diesel |
DUCATO (230) [1994-2002] | 1.9 | 230 A3.000 | Diesel |
DUCATO (230) [1994-2002] | 1.9 | 230 A4.000 | Diesel |
DUCATO (230) [1994-2002] | 1.9 | 230 A2.000 | Diesel |
DUCATO (230) [1994-2002] | 1.9 | DJY | Diesel |
DUCATO (230) [1994-2002] | 1.9 | DHX (XUD9TF/L); DHX | Diesel |
DUCATO (230) [1994-2002] | 1.9 | DHX | Diesel |
DUCATO (280, 290) [1982-1994] | 2.4 | 8144.61 | Diesel |
DUCATO (280, 290) [1982-1994] | 2.5 | 8144.21 | Diesel |
DUCATO (280, 290) [1982-1994] | 2.5 | 8144.67; CRD93L (U25-661) | Diesel |
DUCATO (280, 290) [1982-1994] | 2.5 | 8140.27 | Diesel |
DUCATO (280, 290) [1982-1994] | 2.5 | 8144.67 | Diesel |
DUCATO (280, 290) [1982-1994] | 2.5 | 8144.21; 8144.21.220 | Diesel |
DUCATO (280, 290) [1982-1994] | 2.5 | 8140.61; 8144.61 | Diesel |
DUCATO (280, 290) [1982-1994] | 2.5 | 8140.61 | Diesel |
REGATA [1983-1990] | 1.7 | 149 B3.000 | Diesel |
REGATA [1983-1990] | 1.7 | 138 B6.000 | Diesel |
REGATA [1983-1990] | 1.9 | 149 A1.000 | Diesel |
RITMO [1978-1989] | 1.7 | 138 C.000; 149 B3.000 | Diesel |
RITMO [1978-1989] | 1.7 | 138 A5.000 | Diesel |
FORD
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
COURIER [1989-2011] | 1.8 | RTC; RTD; RTG | Diesel |
COURIER [1989-2011] | 1.8 | RTJ; RTK | Diesel |
ESCORT III [1980-1986] | 1.6 | LTA | Diesel |
ESCORT IV [1986-1991] | 1.6 | LTC | Diesel |
ESCORT IV [1986-1991] | 1.8 | RTA; RTB | Diesel |
ESCORT IV [1986-1991] | 1.6 | LTA; LTC | Diesel |
ESCORT V [1990-1992] | 1.8 | RTE; RTF; RTH | Diesel |
ESCORT V [1990-1992] | 1.8 | RTA; RTE; RTF; RTH | Diesel |
ESCORT V [1990-1992] | 1.8 | D18TRFL | Diesel |
ESCORT VI [1992-1995] | 1.8 | RFD; RFK; RFS | Diesel |
ESCORT VI [1992-1995] | 1.8 | RFD; RFK | Diesel |
ESCORT VI [1992-1995] | 1.8 | RTE; RTF; RTH | Diesel |
ESCORT VI [1995-2002] | 1.8 | RTE; RTF; RTH | Diesel |
ESCORT VI [1995-2002] | 1.8 | RVA | Diesel |
ESCORT VI [1995-2002] | 1.8 | RFD; RFK; RFS | Diesel |
ESCORT VII [1995-2002] | 1.8 | RVA | Diesel |
ESCORT VII [1995-2002] | 1.8 | RFD; RFK; RFS | Diesel |
ESCORT VII [1995-2002] | 1.8 | RFD; RFK; RFN; RFS | Diesel |
ESCORT VII [1995-2002] | 1.8 | RTE; RTF; RTH | Diesel |
FIESTA II [1983-1992] | 1.6 | LTB | Diesel |
FIESTA II [1983-1992] | 1.8 | RTC; RTD; RTG | Diesel |
FIESTA III [1989-1997] | 1.8 | RTC; RTD; RTG | Diesel |
FIESTA III [1989-1997] | 1.8 | RFL | Diesel |
FIESTA IV [1995-2002] | 1.8 | RTJ; RTK | Diesel |
GRANADA III Estate [1985-1994] | 2.5 | SCB | Diesel |
GRANADA III Saloon [1985-1994] | 2.5 | SCB | Diesel |
GRANADA III [1985-1994] | 2.5 | SCB | Diesel |
MONDEO I [1993-1996] | 1.8 | RFM; RFN | Diesel |
MONDEO I Estate [1993-1996] | 1.8 | RFM; RFN | Diesel |
MONDEO I Saloon [1993-1996] | 1.8 | RFM; RFN | Diesel |
MONDEO II [1996-2000] | 1.8 | RFN | Diesel |
MONDEO II Estate [1996-2000] | 1.8 | RFN | Diesel |
MONDEO II Saloon [1996-2000] | 1.8 | RFN | Diesel |
ORION I [1983-1986] | 1.6 | LTA | Diesel |
ORION II [1985-1990] | 1.6 | LTC | Diesel |
ORION II [1985-1990] | 1.8 | RTA; RTB | Diesel |
ORION III [1990-1993] | 1.8 | RTE; RTF; RTH | Diesel |
ORION III [1990-1993] | 1.8 | RFD; RFK | Diesel |
P 100 [1982-1993] | 1.8 | RFA | Diesel |
SCORPIO II [1994-1998] | 2.5 | SCC | Diesel |
SCORPIO II [1994-1998] | 2.5 | VM | Diesel |
SCORPIO II Estate [1994-1998] | 2.5 | SCC | Diesel |
SCORPIO II Estate [1994-1998] | 2.5 | VM | Diesel |
TRANSIT I [1965-1978] | 2.3 | 4AA | Diesel |
TRANSIT II [1978-1986] | 2.4 | 4AA | Diesel |
GAZ
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
2.5 | ZMZ- 20ZLT | Diesel |
HONDA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
INSIGHT [2000-2006] | 1.0 | ECA1 | Petrol/Electric |
IVECO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
2.5 | 8140.07 | Diesel | |
DAILY I [1978-1990] | 2.4 | 8140.61.200 | Diesel |
DAILY I [1978-1990] | 2.4 | 8140.21.200 | Diesel |
DAILY I [1978-1990] | 2.5 | 8140.27 S | Diesel |
DAILY II [1989-2007] | 2.5 | 8140.07 | Diesel |
DAILY II [1989-2007] | 2.5 | 8140.27; 8140.97 | Diesel |
DAILY II [1989-2007] | 2.5 | 8140.47; 8140.47S | Diesel |
DAILY II [1989-2007] | 2.5 | 8140.27 | Diesel |
DAILY II [1989-2007] | 2.5 | 8140.67F. | Diesel |
LADA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
NIVA (2121, 2131) [1977-2011] | 1.9 | XUD9SD | Diesel |
LAND ROVER
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
90/110 [1983-1990] | 2.5 | 19 J | Diesel |
90/110 [1983-1990] | 2.5 | 12 J | Diesel |
90/110 [1983-1990] | 2.3 | 10 J | Diesel |
LDV
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
400 [1986-1998] | 2.5 | EN 55 | Diesel |
SHERPA [1974-1989] | 1.8 | KD18 | Diesel |
SHERPA [1974-1989] | 2.6 | K25D | Diesel |
LTI
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
FX [1958-1996] | 2.5 | 12 J; 25V | Diesel |
MAHINDRA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
2.3 | LD23 | Diesel | |
2.5 | LD25 | Diesel | |
2.5 | XD3PBM | Diesel |
MAZDA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
121 (JASM, JBSM) [1996-2003] | 1.8 | RTJ; RTK | Diesel |
121 (JASM, JBSM) [1996-2003] | 1.8 | 1E10 | Diesel |
OPEL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ARENA [1997-2001] | 2.5 | S8U 758; S8U 780; S8U 782 | Diesel |
ARENA [1997-2001] | 2.5 | 25 DG; 25 DM | Diesel |
REKORD D [1972-1977] | 2.0 | 20 D | Diesel |
REKORD D [1972-1977] | 2.1 | 21 D | Diesel |
PEUGEOT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
304 [1969-1980] | 1.5 | 149 (XID) | Diesel |
305 [1977-1989] | 1.5 | 149 (XID) | Diesel |
305 [1977-1989] | 1.9 | 162 (XUD9); D9A (XUD9) | Diesel |
305 [1977-1989] | 1.9 | 162 (XUD9) | Diesel |
305 [1977-1989] | 1.8 | 161A (XUD7) | Diesel |
305 Estate [1977-1989] | 1.5 | 149 (XID) | Diesel |
305 Estate [1977-1989] | 1.9 | 162 (XUD9); D9A (XUD9) | Diesel |
305 Estate [1977-1989] | 1.9 | 162 (XUD9) | Diesel |
504 [1968-1984] | 1.9 | XD4x88 | Diesel |
504 [1968-1984] | 2.1 | XD4x90 | Diesel |
504 [1968-1984] | 2.3 | 134 (XD2) | Diesel |
504 [1968-1984] | 2.1 | XD90 | Diesel |
504 Estate [1971-1984] | 2.1 | XD4x90 | Diesel |
504 Estate [1971-1984] | 2.3 | 134 (XD2) | Diesel |
505 [1979-1992] | 2.3 | 147 (XD2S) | Diesel |
505 [1979-1992] | 2.5 | 155 (XD3) | Diesel |
505 [1979-1992] | 2.5 | 152A (XD3T) | Diesel |
505 [1979-1992] | 2.5 | 152B (XD3TE) | Diesel |
505 [1979-1992] | 2.5 | XD3T | Diesel |
505 Estate [1982-1992] | 2.5 | 155 (XD3) | Diesel |
505 Estate [1982-1992] | 2.5 | 152A (XD3T) | Diesel |
505 Estate [1982-1992] | 2.5 | 152B (XD3TE) | Diesel |
505 Estate [1982-1992] | 2.3 | 147 (XD2S) | Diesel |
BOXER (230) [1994-2002] | 2.5 | T9A (DJ5) | Diesel |
BOXER (230) [1994-2002] | 1.9 | DHY (XUD9TE) | Diesel |
BOXER (230) [1994-2002] | 1.9 | D8C (XUD9UTF) | Diesel |
BOXER (230) [1994-2002] | 2.5 | T8A (DJ5T) | Diesel |
BOXER (230) [1994-2002] | 1.9 | D9B (XUD9AU) | Diesel |
BOXER (230) [1994-2002] | 2.5 | THX (DJ5TED) | Diesel |
BOXER (230) [1994-2002] | 1.9 | DJY (XUD9A) | Diesel |
BOXER (230) [1994-2002] | 1.9 | XUD9TE | Diesel |
BOXER (230) [1994-2002] | 1.9 | D8C (XUD9UTF); XUD9TE | Diesel |
BOXER (230) [1994-2002] | 1.9 | DHY (XUD9TE); XUD9TE | Diesel |
BOXER (230) [1994-2002] | 2.5 | 8140.67 | Diesel |
J5 [1981-1994] | 2.5 | CRD93 (PSA) | Diesel |
J5 [1981-1994] | 2.5 | CRD93LS (U25/673) | Diesel |
J5 [1981-1994] | 1.9 | D9B (XUD9A) | Diesel |
J5 [1981-1994] | 2.5 | CRD93 | Diesel |
J5 [1981-1994] | 2.5 | CRD93L; CRD93LS (U25/673) | Diesel |
J5 [1981-1994] | 2.5 | CRD93L | Diesel |
J7 [1968-1980] | 1.9 | XDP88 | Diesel |
J7 [1968-1980] | 2.1 | XDP90 | Diesel |
J7 [1968-1980] | 2.3 | XD2P94 | Diesel |
J9 [1980-1987] | 2.5 | XD3P | Diesel |
J9 [1980-1987] | 2.1 | XDPX90 | Diesel |
J9 [1980-1987] | 2.3 | XD2PX94 | Diesel |
RENAULT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
11 [1983-1988] | 1.6 | F8M 700; F8M 720; F8M 730 | Diesel |
18 [1978-1993] | 2.1 | 852 710; J8S 711 | Diesel |
18 [1978-1993] | 2.1 | J8S 711 | Diesel |
19 I [1988-1992] | 1.9 | F8Q 706; F8Q 742 | Diesel |
19 I [1988-1992] | 1.9 | F8Q 740 | Diesel |
19 I [1988-1992] | 1.9 | F8Q 610 | Diesel |
19 II [1992-2001] | 1.9 | F8Q 742 | Diesel |
19 II [1992-2001] | 1.9 | F8Q 744 | Diesel |
19 II [1992-2001] | 1.9 | F8Q 706; F8Q 742 | Diesel |
19 II [1992-2001] | 1.9 | F8Q 740 | Diesel |
19 II [1992-2001] | 1.9 | F8Q 740; F8Q 744 | Diesel |
20 [1975-1983] | 2.1 | 852702 | Diesel |
21 [1986-1995] | 1.9 | F8Q 710 | Diesel |
21 Estate [1986-1995] | 1.9 | F8Q 710 | Diesel |
25 [1984-1993] | 2.1 | J8S 706 | Diesel |
25 [1984-1993] | 2.1 | J8S 708; J8S 738 | Diesel |
30 [1975-1986] | 2.1 | J8S 702 | Diesel |
5 [1984-1996] | 1.6 | F8M 720; F8M 730 | Diesel |
5 [1984-1996] | 1.6 | F8M 720 | Diesel |
5 [1984-1996] | 1.6 | F8M 730 | Diesel |
9 [1981-1989] | 1.6 | F8M 700; F8M 720; F8M 730 | Diesel |
CLIO I [1990-1998] | 1.9 | F8Q 730; F8Q 732 | Diesel |
ESPACE I [1984-1991] | 2.1 | J8S 240; J8S 774; J8S 776 | Diesel |
ESPACE II [1991-1996] | 2.1 | J8S 610; J8S 772; J8S 776; J8S 778 | Diesel |
ESPACE II [1991-1996] | 2.1 | J8S 612 | Diesel |
EXPRESS [1995-2000] | 1.9 | Diesel | |
MASTER I [1980-1998] | 2.5 | 8140.27.2500; 8140.27.2510; S9U 714; S9U 740 | Diesel |
MASTER I [1980-1998] | 2.0 | J8S 330 | Diesel |
MASTER I [1980-1998] | 2.4 | 8140.61.2300; S8U 731 | Diesel |
MASTER I [1980-1998] | 2.5 | 8140.27.2580; S9U 702 | Diesel |
MASTER I [1980-1998] | 2.5 | 8140.61.2300; S8U 731 | Diesel |
MASTER I [1980-1998] | 2.5 | 8140.27.2500; 8140.27.2510; S9U 714 | Diesel |
MASTER I [1980-1998] | 2.4 | S8U 731 | Diesel |
MASTER I [1980-1998] | 2.4 | S8U 730 | Diesel |
MASTER I [1980-1998] | 2.5 | S9U 740 | Diesel |
MASTER I [1980-1998] | 2.5 | S9U 702 | Diesel |
MASTER I [1980-1998] | 2.1 | J8S 330 | Diesel |
RAPID [1985-1998] | 1.6 | F8M 720; F8M 730; F8M 736; F8M 760 | Diesel |
RAPID [1985-1998] | 1.9 | F8Q 646; F8Q 722; F8Q 724; F8Q 774; F8Q 776 | Diesel |
RAPID [1985-1998] | 1.9 | F8Q 640; F8Q 648; F8Q 682 | Diesel |
RAPID [1985-1998] | 1.6 | F8M 736 | Diesel |
TRAFIC I [1980-2001] | 2.1 | 852 750 | Diesel |
TRAFIC I [1980-2001] | 2.1 | 852 720; 852 750 | Diesel |
TRAFIC I [1980-2001] | 2.5 | 8140.67.2500; 8140.67.2550; 8140.67.2580; S8U 750; S8U 752; S8U 758 | Diesel |
TRAFIC I [1980-2001] | 2.1 | J8S 620; J8S 758 | Diesel |
TRAFIC I [1980-2001] | 2.5 | 8140.67.2500; 8140.67.2580; S8U 750; S8U 752 | Diesel |
TRAFIC I [1980-2001] | 2.1 | 852 720 | Diesel |
TRAFIC I [1980-2001] | 2.5 | S8U 758 | Diesel |
TRAFIC I [1980-2001] | 2.5 | S8U 750 | Diesel |
TRAFIC I [1980-2001] | 2.1 | J8S 620 | Diesel |
TRAFIC I [1980-2001] | 2.1 | J8S 750 | Diesel |
TRAFIC I [1980-2001] | 2.5 | S8U 758; S8U 780 | Diesel |
SEAT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
131 [1978-1986] | 2.4 | 8144.61 | Diesel |
IBIZA I [1984-1993] | 1.7 | 022 A.5000 | Diesel |
MALAGA [1984-1993] | 1.7 | 022 A.5000 | Diesel |
RITMO [1978-1983] | 1.7 | 022 A.5000 | Diesel |
RONDA [1982-1988] | 1.7 | 022 A.5000 | Diesel |
SSANGYONG
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
KYRON [2005-2014] | 2.3 | M 161.970 | Petrol |
SUZUKI
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
BALENO (EG) [1995-2002] | 1.9 | DHW (XUD9SD) | Diesel |
BALENO (EG) [1995-2002] | 1.9 | DHV (XUD9BSD); DHW (XUD9SD) | Diesel |
BALENO Estate (EG) [1996-2002] | 1.9 | DHV (XUD9BSD); DHW (XUD9SD) | Diesel |
SAMURAI [1988-2004] | 1.9 | XUD9 | Diesel |
SAMURAI [1988-2004] | 1.9 | NF8Q | Diesel |
VITARA (ET, TA) [1988-2002] | 1.9 | XUD9A | Diesel |
VITARA (ET, TA) [1988-2002] | 1.9 | XUD9SD | Diesel |
TALBOT
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
EXPRESS 1000 -1500 [1982-1994] | 2.5 | CRD93 | Diesel |
HORIZON [1978-1986] | 1.9 | XUD9 | Diesel |
TATA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
INDICA [1998-2018] | 1.4 | 475 DL | Diesel |
INDIGO [2003-] | 1.4 | 475 DL | Diesel |
LOADBETA [1994-2006] | 1.9 | 483 DL | Diesel |
LOADBETA [1994-2006] | 1.9 | 483 DL 45 | Diesel |
SAFARI [1998-] | 2.0 | 483 DL | Diesel |
SIERRA [1995-2002] | 1.9 | 483 DL 45 | Diesel |
SIERRA [1995-2002] | 2.0 | 483 DL | Diesel |
TOYOTA
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ALLION II {2007-] | 2.0 | 3ZR-FAE | Petrol |
ALLION II {2007-] | 1.8 | 2ZR-FAE | Petrol |
AURIS (E15) [2007-2012] | 1.5 | 1NZ-FE | Petrol |
MARK X II [2009-] | 2.5 | 4GR-FSE | Petrol |
RAV 4 III [2005-2013] | 2.4 | 2AZ-FE | Petrol |
URBAN CRUISER [2007-2016] | 1.5 | 1NZ-FE | Petrol |
TRIUMPH
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
2500 [1974-1977] | 2.5 | 25S | Petrol |
VAUXHALL
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
ARENA [1997-2001] | 2.5 | S8U 758; S8U 780; S8U 782 | Diesel |
VOLVO
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
440 [1988-1996] | 1.9 | D 19 T | Diesel |
460 [1988-1996] | 1.9 | D 19 T | Diesel |
VW
MODEL | LITRE | ENGINE CODE | FUEL |
---|---|---|---|
GOLF I [1974-1984] | 1.5 | CK | Diesel |
GOLF I [1974-1984] | 1.6 | CR; JK | Diesel |
JETTA I [1978-1984] | 1.6 | CR; JK | Diesel |
JETTA I [1978-1984] | 1.5 | CK | Diesel |
JETTA II [1984-1992] | 1.6 | JP; ME | Diesel |
JETTA II [1984-1992] | 1.6 | JR; MF | Diesel |
LT I [1975-1996] | 2.7 | CG | Diesel |
PASSAT I [1973-1980] | 1.5 | CK | Diesel |
PASSAT I Variant [1973-1980] | 1.5 | CK | Diesel |
PASSAT I Variant [1973-1980] | 1.6 | CR | Diesel |
PASSAT II [1980-1988] | 1.6 | CR; JK | Diesel |
PASSAT II Saloon [1984-1988] | 1.6 | JK | Diesel |
PASSAT II Variant [1980-1988] | 1.6 | CR; JK | Diesel |
SANTANA [1981-1984] | 1.6 | CR; JK | Diesel |
TRANSPORTER T3 [1979-1992] | 1.6 | CS | Diesel |
TRANSPORTER T3 [1979-1992] | 1.6 | JX | Diesel |
TRANSPORTER T3 [1979-1992] | 1.7 | KY | Diesel |
Especificaciones
Filter Type | Filter Insert |