BUYER'S GUIDE
TOYOTA
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
CALDINA (T19) [1992-1997] | 2.0 | 3S-FE | Petrol | Front Axle |
CALDINA (T19) [1992-1997] | 1.8 | 7A-FE | Petrol | Front Axle |
CALDINA (T19) [1992-1997] | 2.0 | 3S-GE | Petrol | Front Axle |
CALDINA (T21) [1997-2002] | 1.8 | 7A-FE | Petrol | Front Axle |
CARINA E (T19) [1992-1997] | 1.6 | 4A-FE | Petrol | Front Axle |
CARINA E (T19) [1992-1997] | 1.8 | 7A-FE | Petrol | Front Axle |
CARINA E (T19) [1992-1997] | 2.0 | 2C | Diesel | Front Axle |
CARINA E (T19) [1992-1997] | 2.0 | 2C-T | Diesel | Front Axle |
CARINA E Estate (T19) [1992-1997] | 1.6 | 4A-FE | Petrol | Front Axle |
CARINA E Estate (T19) [1992-1997] | 1.8 | 7A-FE | Petrol | Front Axle |
CARINA E Estate (T19) [1992-1997] | 2.0 | 2C | Diesel | Front Axle |
CARINA E Estate (T19) [1992-1997] | 2.0 | 2C-T | Diesel | Front Axle |
CELICA (T20) [1993-1999] | 1.8 | 7A-FE | Petrol | Front Axle |
CELICA Coupe (T23) [1999-2005] | 1.8 | 1ZZ-FE | Petrol | Front Axle |
CURREN [1993-1998] | 1.8 | 7A-FE | Petrol | Front Axle |
PRIUS (XW30) [2009-2015] | 1.8 | 2ZR-FXE | Petrol/Electric | Front Axle |
VISTA (V5) [1998-2003] | 1.8 | 1ZZ-FE | Petrol | Front Axle |
Especificaciones
Fitting Position | Front Axle |