BUYER'S GUIDE
HYUNDAI
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
GALLOPER I [1991-1998] | 2.5 | 4D56-T | Diesel | Front Axle |
GALLOPER I [1991-1998] | 3.0 | 6G72 | Petrol | Front Axle |
HIGHWAY VAN [2000-2004] | 2.0 | G4JP | Petrol | Front Axle |
HIGHWAY VAN [2000-2004] | 2.7 | G6BA | Petrol | Front Axle |
HIGHWAY VAN [2000-2004] | 2.0 | D4EA | Diesel | Front Axle |
HIGHWAY VAN [2000-2004] | 2.0 | G4GC | Petrol | Front Axle |
SANTA FÉ I [2000-2006] | 2.4 | G4JS | Petrol | Front Axle |
SANTA FÉ I [2000-2006] | 2.7 | G6BA | Petrol | Front Axle |
SANTA FÉ I [2000-2006] | 2.0 | D4EA | Diesel | Front Axle |
SANTA FÉ I [2000-2006] | 2.0 | G4JP | Petrol | Front Axle |
SANTA FÉ I [2000-2006] | 2.7 | G6EA | Petrol | Front Axle |
TRAJET [1999-2008] | 2.0 | G4JP | Petrol | Front Axle |
TRAJET [1999-2008] | 2.7 | G6BA | Petrol | Front Axle |
TRAJET [1999-2008] | 2.0 | D4EA | Diesel | Front Axle |
TRAJET [1999-2008] | 2.0 | G4GC | Petrol | Front Axle |
TRAJET [1999-2008] | 2.0 | G4CP-D | Petrol | Front Axle |
XG [1998-2005] | 3.0 | G6CT | Petrol | Front Axle |
Especificaciones
Fitting Position | Front Axle |