BUYER'S GUIDE
BMW
MODEL | LITRE | ENGINE CODE | FUEL | FITTING POSITION |
---|---|---|---|---|
3 (E36) [1990-1998] | 1.8 | M40 B18 (184E1) | Petrol | Rear Axle |
3 (E36) [1990-1998] | 1.8 | M42 B18 (184S1) | Petrol | Rear Axle |
3 (E36) [1990-1998] | 1.7 | M41 D17 (174T1) | Diesel | Rear Axle |
3 (E36) [1990-1998] | 1.8 | M43 B18 (184E2) | Petrol | Rear Axle |
3 (E36) [1990-1998] | 1.9 | M44 B19 (194S1) | Petrol | Rear Axle |
3 Compact (E36) [1994-2000] | 1.6 | M43 B16 (164E2) | Petrol | Rear Axle |
3 Compact (E36) [1994-2000] | 1.7 | M41 D17 (174T1) | Diesel | Rear Axle |
3 Compact (E36) [1994-2000] | 1.8 | M42 B18 (184S1) | Petrol | Rear Axle |
3 Compact (E36) [1994-2000] | 1.9 | M44 B19 (194S1) | Petrol | Rear Axle |
3 Compact (E36) [1994-2000] | 2.5 | M52 B25 (256S3) | Petrol | Rear Axle |
3 Compact (E36) [1994-2000] | 1.6 | M43 B16 (164E2) | Petrol/Compressed Natural Gas (CNG) | Rear Axle |
3 Compact (E36) [1994-2000] | 1.9 | M43 B19 (194E1) | Petrol | Rear Axle |
3 Convertible (E36) [1993-1999] | 1.8 | M43 B18 (184E2) | Petrol | Rear Axle |
3 Coupe (E36) [1991-1999] | 1.8 | M42 B18 (184S1) | Petrol | Rear Axle |
3 Coupe (E36) [1991-1999] | 1.9 | M44 B19 (194S1) | Petrol | Rear Axle |
3 Touring (E36) [1995-1999] | 1.7 | M41 D17 (174T1) | Diesel | Rear Axle |
3 Touring (E36) [1995-1999] | 1.8 | M43 B18 (184E2) | Petrol | Rear Axle |
Z3 Roadster (E36) [1995-2003] | 2.8 | M52 B28 (286S1); M52 B28 (286S2) | Petrol | Rear Axle |
Z3 Roadster (E36) [1995-2003] | 2.2 | M54 B22 (226S1) | Petrol | Rear Axle |
Z3 Roadster (E36) [1995-2003] | 2.5 | M54 B25 (256S5) | Petrol | Rear Axle |
Especificaciones
Fitting Position | Rear Axle |